| Product Name | Catalog | Lipid composition | Liposome Size | Price | |
|---|---|---|---|---|---|
| Drug Delivery™ Human T Cell Targeted LNP Kits | CDSVLNP26-025-L | INQUIRY | |||
| Drug Delivery™ Human CD4 T Cell Targeted LNP Kits | CDSVLNP26-026-L | INQUIRY | |||
| Drug Delivery™ Mouse CD8 T Cell Targeted LNP Kits | CDSVLNP26-027-L | INQUIRY | |||
| Drug Delivery™ Human CD8 T Cell Targeted LNP Kits | CDSVLNP26-028-L | INQUIRY | |||
| Drug Delivery™ Lymphatic Tissue Targeting LNP Kits | CDSVLNP26-029-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.