| Product Name | Catalog | Lipid composition | Liposome Size | Price | |
|---|---|---|---|---|---|
| Clipos™ Pyrene labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1918 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Rhodamine labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1919 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ DiA labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1900 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ DiD labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1901 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Dil labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1902 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ DiO labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1903 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ DiR labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1904 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Dansy labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1905 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ NBD (fatty) labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1906 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ NBD (headgroup) labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1907 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Pyrene labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1908 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Rhodamine labeled Phosphatidylserine (PS) Liposomes | CDEFPS-1909 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2270 | Buy Now |
| Clipos™ Fluorescein Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F2-F | DOPC/Cholesterol/Fluorescein-DHPE (54/45/1 molar ratio) | 230 nm (200-250 nm) | $1500 | Buy Now |
| Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F2-R | DOPC/Cholesterol/Rh-DHPE (54/45/1 molar ratio) | 230 nm (200-250 nm) | $1440 | Buy Now |
| Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDL6001F2-TR | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) | 230 nm (200-250 nm) | $1780 | Buy Now |
| Clipos™ Fluorescein Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F3-F | DOPC/Cholesterol/F-DHPE (54/45/1 molar ratio) | 280 nm (250-320 nm) | $1340 | Buy Now |
| Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F3-TR | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) | 280 nm (250-320 nm) | $1540 | Buy Now |
| Clipos™ Dansyl Labeled Phosphatidylcholine (PC) Liposomes | CDL6001F-D | DOPC/Cholesterol/Dansyl- DOPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1580 | Buy Now |
| Clipos™ DiA Labeled Phosphatidylcholine (PC) Liposomes | CDL6001F-DA | DOPC/Cholesterol (54/45 molar ratio) | 100 nm (90-120 nm) | $1270 | Buy Now |
| Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-MB | DOPC/Cholesterol/MB-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $2040 | Buy Now |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.