Food liposomal supplements are dietary supplements that utilize liposome technology to encapsulate nutrients such as vitamins, minerals, and antioxidants within phospholipid vesicles. CD Bioparticles can provide food liposomal supplements with high-purity specifications and high stability, facilitating the production work of health product brand R&D merchants. This encapsulation significantly enhances the bioavailability, stability, and absorption rate of the nutritional components.
Product Name | Catalog | Lipid composition | Liposome Size | Price | |
---|---|---|---|---|---|
Liposomal Apigenin | CDLNPF24-001-L | INQUIRY | |||
Liposomal Astaxanthin | CDLNPF24-002-L | INQUIRY | |||
Liposomal Calcium | CDLNPF24-003-L | INQUIRY | |||
Liposomal Carnosine | CDLNPF24-004-L | INQUIRY | |||
Liposomal Coenzyme Q10 | CDLNPF24-005-L | INQUIRY | |||
Liposomal Curcumin | CDLNPF24-006-L | INQUIRY | |||
Liposomal Dihydroberberine | CDLNPF24-007-L | INQUIRY | |||
Liposomal Ergothioneine | CDLNPF24-008-L | INQUIRY | |||
Liposomal Fisetin | CDLNPF24-009-L | INQUIRY | |||
Liposomal Glutathione | CDLNPF24-010-L | INQUIRY | |||
Liposomal Iron | CDLNPF24-011-L | INQUIRY | |||
Liposomal Lactoferrin | CDLNPF24-012-L | INQUIRY | |||
Liposomal Luteolin | CDLNPF24-013-L | INQUIRY | |||
Liposomal Magnesium L-Threonate | CDLNPF24-014-L | INQUIRY | |||
Liposomal Milk Thistle | CDLNPF24-015-L | INQUIRY | |||
Liposomal NAD | CDLNPF24-016-L | INQUIRY | |||
Liposomal NADH | CDLNPF24-017-L | INQUIRY | |||
Liposomal Nicotinamide Riboside | CDLNPF24-018-L | INQUIRY | |||
Liposomal NMN-H | CDLNPF24-019-L | INQUIRY | |||
Liposomal Pterostilbene | CDLNPF24-020-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.