| Product Name | Catalog | Unit Size | Price | |
|---|---|---|---|---|
| CooP | CDCCP23-102L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Activable Cell-Penetrating Peptide (ACCP) | CDCCP23-103L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| NLS (PKKKRKV) (TFA) | CDCCP23-104L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Myristoyl-MEK1 Derived Peptide Inhibitor 1 | CDCCP23-105L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| EB1 Peptide | CDCCP23-106L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| NLS (PKKKRKV) | CDCCP23-107L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| HN-1 | CDCCP23-108L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| TAT (48-57) (TFA) | CDCCP23-109L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| AGR | CDCCP23-110L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| TAT-Amide TFA | CDCCP23-111L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Tumor Targeted Pro-Apoptotic Peptide | CDCCP23-112L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| SynB1 | CDCCP23-113L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| HAP-1 | CDCCP23-114L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| 11R-VIVIT | CDCCP23-115L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| CGYGPKKKRKVGG | CDCCP23-116L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| RGDV | CDCCP23-117L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| pH-Low Insertion Peptide | CDCCP23-118L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Cys(Npys)-TAT (47-57) | CDCCP23-119L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Peptide C105Y TFA | CDCCP23-120L | 50 mg, 100 mg, 250 mg | INQUIRY | |
| Pep-1-Cysteamine | CDCCP23-121L | 50 mg, 100 mg, 250 mg | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.